Name | Color | Dyeing Depth | C.I | Light | Washing | Hot Preeing | Rubbing dry | Rubbing wet |
Brill.Blue BL 200% | 1.6 | B-106 | 6-7 | 3-4 | 3-4 | 4-5 | 3 | |
Turq.Blue FBL 100% | 2.2 | B-199 | 6-7 | 3 | 3 | 3-4 | 2-3 | |
Blue BRLE 100% | 2.2 | 6 | 4 | 4-5 | 4-5 | 3-4 | ||
Green BLE 155% | 1.7 | G-26 | 6 | 4 | 3 | 4 | 3 | |
Green 5GL 145% | 2.6 | G-28 | 4-5 | 2 | 2 | 4-5 | 2-3 | |
Brown GT 100% | 2.4 | BR-210 | 7 | 4-5 | 4-5 | 4 | 3 | |
Brown RL 130% | 2.0 | BR-116 | 6 | 2-3 | 3-4 | 3-4 | ||
Brown SBR 100% | 1.8 | 3-4 | 3-4 | 3-4 | 2-3 | |||
Navy Blue BLE 100% | 2.0 | 7 | 4-5 | 4 | 4-5 | 4 | ||
Grey LBN 200% | 1.5 | BL-56 | 4 | 3 | 4 | 4-5 | 3 | |
Grey CGL 100% | 3.0 | BL-112 | 6 | 4 | 5 | 4-5 | 3 | |
Black G 100% | 4.5 | BL-19 | 4 | 4-5 | 3 | 4 | 2 | |
Black FR 100% | 4.5 | 6 | 4-5 | 3 | 4-5 | 3-4 | ||
Black VSF 600 | 4.5 | BL-22 | 6 | 4-5 | 2-3 | 4-5 | 3 |
![]() |
Previous page | ![]() |
Next page |