CHINESE/ENGLISH
Product Key words:Yellow 5GLYellow PGRose FRTurq Blue FBLYellow G
products list
Your current position>>Home>>Products
Name Color Dyeing Depth C.I Light Washing Hot Preeing Rubbing dry Rubbing wet
  Rose FR 100%   2.2 R-227 3 4-5 4-5 4 3
  Red 7BE 100%   2.2   3-4 4-5 4-5 4 3-4
  Rubine BL 100%   1.9 R-83:1 6-7 3-4 3 3-4 2-3
  Violet 5BL 100%   2.2 V-66 6-7 2 4 4-5 3
  Violet 4BL 250%   0.9 V-66 6-7 2 4 4-5 3
  Violet BB 100%   2.0 V-51 5-6 2-3 3 4 3
  Blue 3RL 200%   1.4 B-67 5-6 3-4 3 4 2-3
  Blue BRL 200%   1.5 B-201 5-6 2-3 4 4 3
  Blue B2RL 100%   2.1 B-71 5-6 3-4 3 4 2-3
  Blue RCL 100%   2.0 B-203 5-6 4 4 5 3
  Blue 2RL 200%   1.8 B-80 6 2-3 4 4 2-3
  Blue 4BL 200%   1.1 B-200 6 4 4 4-5 3
  Blue RGL 100%   1.7 B-70 4-5 4 3 3-4 3
  Blue FFRL 100%   3.0 B-108 6 4 3 4-5 3
  Blue BBF 100%   2.0 B-301 5 3 3-4 5 4
Previous page Next page
Copyright (C) 2010,Tianjin Binhaimen Yuanhao Chemical Dye Co.,Ltd All Rights Reserved.Supported by ChemNet ChinaChemNet Toocle